Description
DETAILS +
– Maxi length
– Relaxed style
– Bias cut
– Elasticated waistline with adjustable drawstring
– 60% Cupro 40% Viscose
Get the look Zinnia Sandals – Black
and Winnie Crop Top – Oat Cupro
$144.00 $71.00
DETAILS + – Maxi length – Relaxed style – Bias cut – Elasticated waistline with adjustable drawstring – 60% Cupro 40% Viscose Get the look Zinnia Sandals – Black and Winnie Crop Top – Oat Cupro …
In stock
DETAILS +
– Maxi length
– Relaxed style
– Bias cut
– Elasticated waistline with adjustable drawstring
– 60% Cupro 40% Viscose
Get the look Zinnia Sandals – Black
and Winnie Crop Top – Oat Cupro
You must be logged in to post a review.
CLOTHING ・ SINGLE SIZE CONVERSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
AUSTRALIAN | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Aus | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|
European | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Reviews
There are no reviews yet.